MORE
Most Recent Entries
- Happy days may soon be here at USF again
- Yes Utah fan, I got your E-mail
- Some Great Reward
- A True Dome Run
- Texas Toast
- Martin Chronicles: Bashing The BCS
- BCS? Hey, The ACC Is Crazy Enough
- College Football Top 25 Poll
- Weekend Preview: Nov. 22
- Gators, Tide Remove Suspense
- What has gone wrong for USF?
- Now Serving: Alabama
- My Nov. 2 AP ballot
- When Zebras Attack
- What Was That About Oklahoma?
Monthly Archives
|
|
A Look At The College Football Landscape: |
|
|
|
|
The Associated Press
| Rec. | Pts | Pvs | |
| 1. Alabama (63) | 11-0 | 1,622 | 1 |
| 2. Florida (2) | 10-1 | 1,512 | 3 |
| 3. Oklahoma | 10-1 | 1,486 | 5 |
| 4. Texas | 10-1 | 1,482 | 4 |
| 5. Southern Cal | 9-1 | 1,352 | 6 |
| 6. Penn State | 11-1 | 1,238 | 7 |
| 7. Texas Tech | 10-1 | 1,212 | 2 |
| 8. Utah | 12-0 | 1,206 | 8 |
| 9. Boise State | 11-0 | 1,064 | 9 |
| 10. Ohio State | 10-2 | 1,043 | 10 |
| 11. Oklahoma State | 9-2 | 997 | 11 |
| 12. Missouri | 9-2 | 917 | 12 |
| 13. Georgia | 9-2 | 874 | 13 |
| 14. TCU | 10-2 | 750 | 15 |
| 15. Ball State | 11-0 | 731 | 14 |
| 16. Cincinnati | 9-2 | 640 | 19 |
| 17. Oregon State | 8-3 | 604 | 21 |
| 18. Georgia Tech | 8-3 | 339 | - |
| 19. Oregon | 8-3 | 320 | 24 |
| 20. BYU | 10-2 | 309 | 16 |
| 20. Boston College | 8-3 | 309 | - |
| 22. Michigan State | 9-3 | 274 | 17 |
| 23. Florida State | 8-3 | 214 | - |
| 24. Northwestern | 9-3 | 145 | - |
| 25. Mississippi | 7-4 | 127 | - |
Others receiving votes: West Virginia 120, Pittsburgh 108, Iowa 54, LSU 35, California 11, Tulsa 8, Western Michigan 8, Central Michigan 5, South Carolina 5, Connecticut 2, Nebraska 1, Rice 1.
USA Today
| Rec. | Pts | Pvs | |
| 1. Alabama (56) | 11-0 | 1518 | 1 |
| 2. Oklahoma (4) | 10-1 | 1412 | 5 |
| 3. Florida (1) | 10-1 | 1401 | 3 |
| 4. Texas | 10-1 | 1370 | 4 |
| 5. Southern Cal | 9-1 | 1288 | 6 |
| 6. Penn State | 11-1 | 1157 | 8 |
| 7. Utah | 12-0 | 1153 | 7 |
| 8. Texas Tech | 10-1 | 1073 | 2 |
| 9. Boise State | 11-0 | 1033 | 9 |
| 10. Ohio State | 10-2 | 994 | 10 |
| 11. Missouri | 9-2 | 896 | 11 |
| 12. Oklahoma State | 9-2 | 858 | 12 |
| 13. Georgia | 9-2 | 842 | 13 |
| 14. TCU | 10-2 | 695 | 17 |
| 15. Ball State | 11-0 | 673 | 16 |
| 16. Cincinnati | 9-2 | 572 | 20 |
| 17. Oregon State | 8-3 | 544 | 21 |
| 18. Oregon | 8-3 | 397 | 22 |
| 19. Brigham Young | 10-2 | 321 | 14 |
| 20. Northwestern | 9-3 | 310 | 24 |
| 21. Michigan State | 9-3 | 296 | 15 |
| 22. Boston College | 8-3 | 290 | 25 |
| 23. Georgia Tech | 8-3 | 241 | - |
| 24. Florida State | 8-3 | 204 | - |
| 25. West Virginia | 7-3 | 83 | - |
Others receiving votes: Pittsburgh 43, Mississippi 40, LSU 30, Iowa 26, Western Michigan 20, Connecticut 15, Maryland 9, Tulsa 6, Nebraska 3, South Florida 3, California 2, Miami 2, South Carolina 2, Virginia Tech 2, Wake Forest 1.
Advertisement
Send Us Your Comments |
Terms & Conditions |
* Comments Must Include Full Name And Location
