MORE
Most Recent Entries
- Bryant Blames Plane Ride For Debilitating Knee Pain
- Adams Replacement Finally In Place
- It's Beginning To Look A Lot Like 1976
- Freeman ready for first start
- Marcus Jones fights tonight on Spike TV
- Returner Clifton Smith has memento of vicious hit
- Creamsicle not to everyone's taste
- Bucs change kickers - again
- Morris downplays report of Talib confrontation
- Rodgers tough to pick off, easy to sack
- Experts Say Not Much Hope For Winless Buccaneers
- Smith Among Bucs Inactives
- NFL Has Some Pull Here In UK
- Rain Forces Bucs To Move Wembley Walkthrough Indoors
- Cheerio from London
Monthly Archives
|
The Bucs released their depth chart Tuesday morning.
| Pos. | 1ST | 2ND | 3RD | 4TH | 5TH |
| OFFENSE | |||||
| WR | 84 Joey Galloway | 89 David Boston | 11 Mark Jones | 18 Chas Gessner | 17 Chad Owens/13 Kyle Smith |
| LT | 79 Luke Petitgout | 70 Donald Penn | 64 Jabari Levey | ||
| LG | 78 Aaron Sears | 69 Anthony Davis | 62 Jonathan Clinkscale | ||
| C | 76 John Wade | 68 Matt Lehr | 72 Dan Buenning | 66 Nick Mihlhauser | |
| RG | 75 Davin Joseph | 77 Jeb Terry | 61 Enoka Lucas | ||
| RT | 65 Jeremy Trueblood | 74 Chris Denman | 73 Dennis Roland | ||
| TE | 81 Alex Smith | 88 Anthony Becht | 86 Jerramy Stevens | 87 Keith Heinrich | 41 Matt Herian/46 C.J. Leak |
| WR | 85 Maurice Stovall | 80 Michael Clayton | 19 Ike Hilliard | 82 Paris Warren | 15 Chad Lucas/14 Jovon Bouknight |
| QB | 7 Jeff Garcia | 12 Luke McCown | 2 Chris Simms | 5 Bruce Gradkowski | |
| RB | 24 Carnell Williams | 32 Michael Pittman | 34 Earnest Graham | 33 Kenneth Darby | 28 Lionel Gates |
| FB | 40 Mike Alstott | 35 B.J. Askew | 44 Byron Storer | ||
| DEFENSE | |||||
| LE | 94 Greg Spires | 93 Kevin Carter | 91 Julian Jenkins | 67 Jeremy Pittman | |
| DT | 95 Chris Hovan | 98 Ryan Sims | 60 Darrell Campbell | ||
| DT | 71 Jovan Haye | 96 Ellis Wyms | 64 Greg Peterson | 61 Tim Jones | |
| RE | 54 Patrick Chukwurah | 90 Gaines Adams | 74 Greg White | ||
| SLB | 59 Cato June | 58 Quincy Black | 43 Sam Olajubutu | ||
| MLB | 51 Barrett Ruud | 56 Ryan Nece | 52 Antoine Cash | ||
| WLB | 55 Derrick Brooks | 50 Jamie Winborn | 57 Adam Hayward | ||
| LCB | 25 Brian Kelly | 31 Phillip Buchanon | 29 Marcus Hamilton | 37 Carlos Hendricks | |
| RCB | 20 Ronde Barber | 21 Alan Zemaitis | 22 Sammy Davis | 27 Torrie Cox | |
| SS 23 | Jermaine Phillips | 38 Sabby Piscitelli | 30 Donte Nicholson | ||
| FS | 26 Will Allen | 36 Tanard Jackson | 39 Kalvin Pearson | ||
| SPECIALISTS | |||||
| P | 9 Josh Bidwell | 8 Sean Douglas | |||
| PK | 3 Matt Bryant | ||||
| H | 9 Josh Bidwell | ||||
| PR | 89 Mark Jones | 17 Chad Owens | 13 Kyle Smith | ||
| KR | 11 Mark Jones | 17 Chad Owens | 15 Chad Lucas | ||
| KC | 48 Andrew Economos |
Posted by derek davis, winter haven on 08/07 at 04:13 PM
stevens 3rd behind becht makes no sense stevens could even push smith for # 1 or he should at least and it speaks well that zemaitis has moved up over davis and cox even with his lack of experiance and darby already ahead of gates is a good sign
Posted by James Jones, Ft. Myers, Fl on 08/07 at 03:54 PM
I see Adams is second to a DE that didn’t even start in this league. If you draft a player fourth overall, they should be starting right away and making an impact immediately. (with the exception of a QB) If Adams is unable to do that now, the Buc’s are in trouble, more then I anticipated.
Posted by Greg Donoghue, Bradenton on 08/07 at 12:18 PM
Bucs Depth Chart: Looks about right except for wide receiver. I think David Boston might be better than Maurice Stovall at this point in their careers, but I am glad to see Stovall over Clayton who hasn’t done jack in a couple of years!
Advertisement
Send Us Your Comments |
Terms & Conditions |
* Comments Must Include Full Name And Location

Posted by John Prowell, Bloomington, IL on 08/07 at 04:40 PM
Dan Buenning at 3rd string is a surprise(are his injuries moving him off the team). Also, I’d expect Jerramy Stevens to move up the chart to 2nd or 1st by the start of the regular season - he’s still getting used to the offense. Kenneth Darby may move ahead of Graham for 3rd string at RB. Adams at 2nd string to start out is a good idea. He’s going to get his reps, but his game presense is going to be limited to situations where a rookie can perform best. Throwing him to the wolves is not a good way for him to build a solid foundation.