TBO.com > News > News blog Reports
- Seminole Tribe encouraged by Obama’s “commitment” (updated)
- Bennett seeks to loosen legislative term limits and extend them to local officials
- House panel decides to continue investigating former House Speaker
- Business Licenses, October 26 – October 30, 2009
- RPOF responds to Dockery’s response to RPOF
- Dockery gets endorsed by the Hammer; responds to RPOF (updated)
- Dockery schedules announcement rally
- Frank files for D57 House seat
- It’s official: Eikenberg is Crist campaign manager
- McCollum: I’m focused on running against Sink
- McCollum: I’ve got Jeb
- Dockery, on her decision to run for governor
- Oil drilling forum gets rolling; few lawmakers show
- Today’s number, four: An intersection of golf and signage
- Halloween at the White House
The Florida Highway Patrol has released information about vehicles involved in the major portion of Wednesday’s Interstate 4 collisions. The FHP did not release the identities of the four people who died or the drivers.
Here’s the year, make, model and damage of the vehicles, if known:
| Year | Make | Model | Damage |
| Unknown | Unknown | Tractor Trailer | Burned, Bealls Clothing |
| Unknown | Unknown | Tractor Trailer | Heavy Damage, Bealls Clothing |
| Unknown | Unknown | Tractor Trailer | Burned |
| Unknown | Unknown | Tractor Trailer | Burned |
| Unknown | Unknown | Tractor Trailer | Burned |
| Unknown | Unknown | Straight/Box Truck | Burned |
| Unknown | Unknown | Straight/Box Truck | Burned, Tire Company |
| 2004 | Freightliner | Straight/Box Truck | Heavy Damage, Kanes Furniture |
| 2006 | Freightliner | Straight/Box Truck | Heavy Damage, Ashe Industries |
| Unknown | Unknown | Tractor Trailer | Heavy Damage, Soil Tech |
| Unknown | International | Tractor Trailer | Minor Burn |
| Unknown | Unknown | Tractor | Burned |
| Unknown | Ford | F-750 | Heavy Damage, Neff Rentals |
| 2006 | Hino | Straight/Box Truck | Heavy Damage |
| Unk | Ken Worth | Straight/Dump Truck | Heavy Damage |
| Unknown | Ford | Mustang | Burned |
| 1991 | Unknown | Lincoln | Burned |
| 2005 | Chevrolet | Straight/Heavy Truck | Heavy Damage |
| Unknown | Toyota | Unknown | Heavy Damage |
| Unknown | GMC | Crew Cab Pickup | Heavy Damage |
| 2000 | Toyota | Full size Pickup | Heavy Damage |
| 1994 | Ford | Taurus | Minor Damage |
| 2005 | Dodge | Ram Pickup | Moderate Damage |
| 2003 | Chevrolet | S-10 Pickup | Heavy Damage |
| 1995 | Geo | Prism | Heavy Damage |
| Unknown | Chevrolet | Crew Cab Pickup | Heavy Damage |
| 2005 | GMC | Pickup | Heavy Damage, All American Roofing |
| 2005 | Chevrolet | Malibu | Heavy Damage |
| Unknown | Chevrolet | Suburban | Burned |
| 2001 | Ford | Ranger Pickup | Moderate Damage |
| 1991 | Subaru | Station Wagon | Heavy Damage |
| 2001 | Pontiac | Grand Prix | Moderate Damage |
| 2003 | Ford | Taurus | Heavy Damage |
| Unknown | Chevrolet | Cavalier Coupe | Burned |
| 2002 | International | Straight Truck | Heavy Damage, On Time Services |
| 2005 | Toyota | SUV | Moderate Damage |
| 2004 | Chevrolet | Avalanche | Moderate Damage |
| 2008 | Honda | Civic Sedan | Heavy Damage |
| Unknown | Unknown | Mini Van | Burned |
| 2002 | Ford | Focus | Moderate Damage |
| 2000 | Ford | F-150 Pickup | Moderate Damage |
Advertisement

